Malawi’s leading
specialist bank
Rates and resources
Rates and
resources
Access up-to-date interest and forex rates, along with essential forms all in one convenient place
Current interest rates
CDH Investment Bank wishes to advise its valued customers and all stakeholders that the reference rate for January 2026 has been revised from 25.30% to 25.20%.
For more information, please contact us on customercare@cdh-malawi.com or info@cdh-malawi.com.
The rate is effective Tuesday, 6th January 2026.
| Savings | ||
|---|---|---|
| Prime Investors | 9.50% | Balances above K500, 000 |
| Smart Investors | 8.00% | Balances above K100, 000 |
| Call accounts | ||
| 7 day call | 6.00% | |
| 30 day call | 7.00% | |
| Fixed deposits | ||
| 1 month | 8.00% | |
| 2 months | 8.50% | |
| 3 months | 9.00% | |
| 6 months | Negotiable | |
| Current account | 0.25% | Accounts below K50m; |
| 0.25% | Balances above K50m; | |
| Foreign currency account | 0.10% | |
| Landing rate | Contact account relationship | |
| (Malawi reference rate) | Manager for current rate |
An investment account where funds deposited are available immediately
| Currency | Spot Buying | Spot Selling | TT Buy | TT Sell | TT Middle | Cash Buy | Cash Mid | Cash Sell |
|---|---|---|---|---|---|---|---|---|
| USD | 1 | 1 | 1716.6667 | 1751 | 1733.8334 | 1810.5 | 1837.6575 | 1864.815 |
| GBP | 1.3428 | 1.3436 | 2379.6049 | 2423.2229 | 2401.4139 | 2505.5654 | 2543.1489 | 2580.7324 |
| ZAR | 16.5087 | 16.517 | 107.1715 | 109.2472 | 108.2094 | 112.9595 | 114.6539 | 116.3483 |
| EUR | 1.1684 | 1.1688 | 2070.0225 | 2107.9659 | 2088.9942 | 2179.5958 | 2212.2897 | 2244.9836 |
| AUD | 0.6672 | 0.6676 | 1148.4067 | 1168.2672 | 1158.3369 | |||
| AED | 3.6729 | 3.6731 | 468.6305 | 476.735 | 472.6828 | |||
| BWP | 0.0704 | 0.0728 | 121.1748 | 123.2704 | 122.2226 | |||
| CNY | 6.9808 | 6.9816 | 246.5667 | 250.8309 | 248.6988 | |||
| CAD | 1.3768 | 1.377 | 1250.1692 | 1271.7897 | 1260.9794 | |||
| CHF | 0.794 | 0.7944 | 2167.7997 | 2205.2897 | 2186.5447 | |||
| DKK | 6.3926 | 6.3932 | 269.254 | 273.9105 | 271.5822 | |||
| HKD | 7.7903 | 7.7904 | 220.9457 | 224.7667 | 222.8562 | |||
| INR | 90.224 | 90.234 | 19.0773 | 19.4073 | 19.2423 | |||
| JPY | 157.12 | 157.16 | 10.9549 | 11.1443 | 11.0496 | |||
| KES | 128.9 | 129.1 | 13.3532 | 13.5842 | 13.4687 | |||
| MYR | 4.074 | 4.08 | 422.4921 | 429.7987 | 426.1454 | |||
| MZN | 63.27 | 64.54 | 27.2046 | 27.675 | 27.4398 | |||
| NZD | 0.5753 | 0.5756 | 2991.8877 | 3043.6294 | 3017.7586 | |||
| ZMK | 22 | 22.05 | 78.2379 | 79.5909 | 78.9144 | |||
| NOK | 10.0904 | 10.0955 | 170.5812 | 173.5313 | 172.0563 |
Access and download all the forms you need for our banking services
Malawi Financial Calculator
Result: MWK 0.00